Stainless Steel Thermometer with Bumpers
Feather: | |||||
Indication Range | -40°Cup to +65°(outdoor use) | ||||
Case Nominal Diameter | φ100mm(OD) ≤φ160mm(ID) | ||||
Case Material | SS 304 | ||||
Hole Quantity | 3 pieces | ||||
Hole Diameter | ≥φ4.5mm | ||||
Accuracy Grade | 1.5% (±3℃) | ||||
Temperature Probe Size | ≥φ8mm | ||||
Immersion Tube Length | ≥250mm | ||||
Antivibration | liquid and bumper | ||||
Bumper Material | SS 304 | ||||
Bumper Quantity | 2 pieces | ||||
Bumper Diameter | φ3.5mm | ||||
Standard |
JB/T8803-1998 GB3836-83 |
SUNPASS CODE | DESCRIPTION |
TG01/20150/300 | -20/150C/F W Glycerine | |||
TG02/20160/300 | -20/160 C/F W Glycerine | |||
TG04/20200/300 | -20/200 C/F W Glycerine | |||
TG14/40160/300 | -40/160C/F W Glycerine | |||
TG15/20300/300 | -20/300C/F W Glycerine |